Durchmesser | Güteklasse RQ3 | Gewicht | ||
---|---|---|---|---|
mm | Prüflast kN | Bruchlast kN | kg / m | kg / 27,5m |
50 | 1.560 | 2.230 | 56 | 1.540 |
52 | 1.681 | 2.402 | 60 | 1.650 |
54 | 1.805 | 2.580 | 65 | 1.788 |
56 | 1.933 | 2.764 | 70 | 1.925 |
58 | 2.066 | 2.953 | 76 | 2.090 |
60 | 2.201 | 3.147 | 82 | 2.255 |
62 | 2.341 | 3.347 | 86 | 2.365 |
64 | 2.484 | 3.551 | 91 | 2.503 |
66 | 2.631 | 3.761 | 97 | 2.668 |
68 | 2.782 | 3.976 | 105 | 2.888 |
70 | 2.935 | 4.196 | 109 | 2.998 |
73 | 3.172 | 4.535 | 119 | 3.273 |
76 | 3.417 | 4.884 | 129 | 3.548 |
78 | 3.584 | 5.123 | 136 | 3.740 |
81 | 3.840 | 5.490 | 147 | 4.043 |
84 | 4.104 | 5.866 | 158 | 4.345 |
87 | 4.374 | 6.252 | 169 | 4.648 |
90 | 4.650 | 6.647 | 181 | 4.978 |
92 | 4.838 | 6.916 | 189 | 5.198 |
95 | 5.125 | 7.326 | 202 | 5.555 |
97 | 5.319 | 7.604 | 210 | 5.775 |
100 | 5.616 | 8.028 | 223 | 6.133 |
102 | 5.817 | 8.315 | 233 | 6.408 |
105 | 6.123 | 8.753 | 246 | 6.765 |
107 | 6.330 | 9.048 | 256 | 7.040 |
111 | 6.750 | 9.650 | 275 | 7.563 |
114 | 7.071 | 10.109 | 290 | 7.975 |
117 | 7.397 | 10.574 | 306 | 8.415 |
120 | 7.728 | 11.047 | 322 | 8.855 |
122 | 7.950 | 11.365 | 332 | 9.130 |
124 | 8.175 | 11.686 | 342 | 9.405 |
127 | 8.515 | 12.171 | 357 | 9.818 |
130 | 8.858 | 12.663 | 375 | 10.313 |
132 | 9.089 | 12.993 | 386 | 10.615 |
137 | 9.674 | 13.829 | 416 | 11.440 |
142 | 10.267 | 14.677 | 447 | 12.293 |
147 | 10.868 | 15.536 | 479 | 13.173 |
152 | 11.476 | 16.405 | 512 | 14.080 |
157 | 12.089 | 17.282 | 546 | 15.015 |
162 | 12.708 | 18.166 | 582 | 16.005 |
Offshore- /
Mooring Chains
Offshore- / Mooring Chains bis 162mm Güteklasse RQ3
Offshore- / Mooring Chains bis 162mm Güteklasse R35
Durchmesser | Güteklasse R3S | Gewicht | ||
---|---|---|---|---|
mm | Prüflast kN | Bruchlast kN | kg / m | kg / 27,5m |
50 | 1.800 | 2.490 | 56 | 1.540 |
52 | 1.939 | 2.682 | 60 | 1.650 |
54 | 2.083 | 2.881 | 65 | 1.788 |
56 | 2.231 | 3.086 | 70 | 1.925 |
58 | 2.383 | 3.297 | 76 | 2.090 |
60 | 2.540 | 3.514 | 82 | 2.255 |
62 | 2.701 | 3.737 | 86 | 2.365 |
64 | 2.867 | 3.965 | 91 | 2.503 |
66 | 3.036 | 4.200 | 97 | 2.668 |
68 | 3.209 | 4.440 | 105 | 2.888 |
70 | 3.387 | 4.685 | 109 | 2.998 |
73 | 3.660 | 5.064 | 119 | 3.273 |
76 | 3.942 | 5.454 | 129 | 3.548 |
78 | 4.135 | 5.720 | 136 | 3.740 |
81 | 4.431 | 6.130 | 147 | 4.043 |
84 | 4.735 | 6.550 | 158 | 4.345 |
87 | 5.046 | 6.981 | 169 | 4.648 |
90 | 5.365 | 7.422 | 181 | 4.978 |
92 | 5.582 | 7.722 | 189 | 5.198 |
95 | 5.913 | 8.180 | 202 | 5.555 |
97 | 6.138 | 8.490 | 210 | 5.775 |
100 | 6.480 | 8.964 | 223 | 6.133 |
102 | 6.712 | 9.285 | 233 | 6.408 |
105 | 7.065 | 9.773 | 246 | 6.765 |
107 | 7.304 | 10.103 | 256 | 7.040 |
111 | 7.789 | 10.775 | 275 | 7.563 |
114 | 8.159 | 11.287 | 290 | 7.975 |
117 | 8.535 | 11.807 | 306 | 8.415 |
120 | 8.916 | 12.334 | 322 | 8.855 |
122 | 9.173 | 12.690 | 332 | 9.130 |
124 | 9.432 | 13.048 | 342 | 9.405 |
127 | 9.824 | 13.591 | 357 | 9.818 |
130 | 10.221 | 14.139 | 375 | 10.313 |
132 | 10.488 | 14.508 | 386 | 10.615 |
137 | 11.162 | 15.441 | 416 | 11.440 |
142 | 11.847 | 16.388 | 447 | 12.293 |
147 | 12.540 | 17.347 | 479 | 13.173 |
152 | 13.241 | 18.317 | 512 | 14.080 |
157 | 13.949 | 19.297 | 546 | 15.015 |
162 | 14.663 | 20.284 | 582 | 16.005 |
Offshore- / Mooring Chains bis 162mm Güteklasse R4
Durchmesser | Güteklasse R4 | Gewicht | ||
---|---|---|---|---|
mm | Prüflast kN | Bruchlast kN | kg / m | kg / 27,5m |
50 | 2.160 | 2.740 | 56 | 1.540 |
52 | 2.327 | 2.952 | 60 | 1.650 |
54 | 2.499 | 3.170 | 65 | 1.788 |
56 | 2.677 | 3.396 | 70 | 1.925 |
58 | 2.860 | 3.628 | 76 | 2.090 |
60 | 3.048 | 3.867 | 82 | 2.255 |
62 | 3.242 | 4.112 | 86 | 2.365 |
64 | 3.440 | 4.364 | 91 | 2.503 |
66 | 3.643 | 4.621 | 97 | 2.668 |
68 | 3.851 | 4.885 | 105 | 2.888 |
70 | 4.064 | 5.156 | 109 | 2.998 |
73 | 4.392 | 5.572 | 119 | 3.273 |
76 | 4.731 | 6.001 | 129 | 3.548 |
78 | 4.962 | 6.295 | 136 | 3.740 |
81 | 5.317 | 6.745 | 147 | 4.043 |
84 | 5.682 | 7.208 | 158 | 4.345 |
87 | 6.056 | 7.682 | 169 | 4.648 |
90 | 6.439 | 8.167 | 181 | 4.978 |
92 | 6.699 | 8.497 | 189 | 5.198 |
95 | 7.096 | 9.001 | 202 | 5.555 |
97 | 7.365 | 9.343 | 210 | 5.775 |
100 | 7.776 | 9.864 | 223 | 6.133 |
102 | 8.054 | 10.217 | 233 | 6.408 |
105 | 8.478 | 10.754 | 246 | 6.765 |
107 | 8.764 | 11.118 | 256 | 7.040 |
111 | 9.347 | 11.856 | 275 | 7.563 |
114 | 9.791 | 12.420 | 290 | 7.975 |
117 | 10.242 | 12.993 | 306 | 8.415 |
120 | 10.700 | 13.573 | 322 | 8.855 |
122 | 11.008 | 13.964 | 332 | 9.130 |
124 | 11.319 | 14.358 | 342 | 9.405 |
127 | 11.789 | 14.955 | 357 | 9.818 |
130 | 12.265 | 15.559 | 375 | 10.313 |
132 | 12.585 | 15.965 | 386 | 10.615 |
137 | 13.395 | 16.992 | 416 | 11.440 |
142 | 14.216 | 18.033 | 447 | 12.293 |
147 | 15.048 | 19.089 | 479 | 13.173 |
152 | 15.890 | 20.156 | 512 | 14.080 |
157 | 16.739 | 21.234 | 546 | 15.015 |
162 | 17.596 | 22.320 | 582 | 16.005 |
Offshore- / Mooring Chains bis 162mm Güteklasse R45
Durchmesser | Güteklasse R4S | Gewicht | ||
---|---|---|---|---|
mm | Prüflast kN | Bruchlast kN | kg / m | kg / 27,5m |
50 | 2.400 | 3.040 | 56 | 1.540 |
52 | 2.585 | 3.275 | 60 | 1.650 |
54 | 2.777 | 3.517 | 65 | 1.788 |
56 | 2.974 | 3.768 | 70 | 1.925 |
58 | 3.178 | 4.025 | 76 | 2.090 |
60 | 3.387 | 4.290 | 82 | 2.255 |
62 | 3.602 | 4.562 | 86 | 2.365 |
64 | 3.822 | 4.841 | 91 | 2.503 |
66 | 4.048 | 5.127 | 97 | 2.668 |
68 | 4.279 | 5.420 | 105 | 2.888 |
70 | 4.516 | 5.720 | 109 | 2.998 |
73 | 4.881 | 6.182 | 119 | 3.273 |
76 | 5.257 | 6.658 | 129 | 3.548 |
78 | 5.514 | 6.984 | 136 | 3.740 |
81 | 5.908 | 7.484 | 147 | 4.043 |
84 | 6.313 | 7.997 | 158 | 4.345 |
87 | 6.729 | 8.523 | 169 | 4.648 |
90 | 7.154 | 9.062 | 181 | 4.978 |
92 | 7.443 | 9.428 | 189 | 5.198 |
95 | 7.884 | 9.987 | 202 | 5.555 |
97 | 8.184 | 10.366 | 210 | 5.775 |
100 | 8.640 | 10.944 | 223 | 6.133 |
102 | 8.949 | 11.336 | 233 | 6.408 |
105 | 9.420 | 11.932 | 246 | 6.765 |
107 | 9.738 | 12.335 | 256 | 7.040 |
111 | 10.385 | 13.154 | 275 | 7.563 |
114 | 10.879 | 13.780 | 290 | 7.975 |
117 | 11.380 | 14.415 | 306 | 8.415 |
120 | 11.889 | 15.059 | 322 | 8.855 |
122 | 12.231 | 15.493 | 332 | 9.130 |
124 | 12.576 | 15.930 | 342 | 9.405 |
127 | 13.099 | 16.592 | 357 | 9.818 |
130 | 13.628 | 17.262 | 375 | 10.313 |
132 | 13.984 | 17.713 | 386 | 10.615 |
137 | 14.883 | 18.852 | 416 | 11.440 |
142 | 15.796 | 20.008 | 447 | 12.293 |
147 | 16.720 | 21.179 | 479 | 13.173 |
152 | 17.655 | 22.363 | 512 | 14.080 |
157 | 18.599 | 23.559 | 546 | 15.015 |
162 | 19.551 | 24.764 | 582 | 16.005 |
Offshore- / Mooring Chains bis 162mm Güteklasse R5
Durchmesser | Güteklasse R5 | Gewicht | ||
---|---|---|---|---|
mm | Prüflast kN | Bruchlast kN | kg / m | kg / 27,5m |
50 | 2.510 | 3.200 | 56 | 1.540 |
52 | 2.704 | 3.447 | 60 | 1.650 |
54 | 2.904 | 3.703 | 65 | 1.788 |
56 | 3.111 | 3.966 | 70 | 1.925 |
58 | 3.323 | 4.237 | 76 | 2.090 |
60 | 3.542 | 4.516 | 82 | 2.255 |
62 | 3.767 | 4.802 | 86 | 2.365 |
64 | 3.997 | 5.096 | 91 | 2.503 |
66 | 4.233 | 5.397 | 97 | 2.668 |
68 | 4.475 | 5.706 | 105 | 2.888 |
70 | 4.723 | 6.021 | 109 | 2.998 |
73 | 5.104 | 6.507 | 119 | 3.273 |
76 | 5.498 | 7.009 | 129 | 3.548 |
78 | 5.766 | 7.351 | 136 | 3.740 |
81 | 6.179 | 7.877 | 147 | 4.043 |
84 | 6.602 | 8.418 | 158 | 4.345 |
87 | 7.037 | 8.971 | 169 | 4.648 |
90 | 7.482 | 9.539 | 181 | 4.978 |
92 | 7.784 | 9.924 | 189 | 5.198 |
95 | 8.246 | 10.512 | 202 | 5.555 |
97 | 8.559 | 10.911 | 210 | 5.775 |
100 | 9.036 | 11.520 | 223 | 6.133 |
102 | 9.359 | 11.932 | 233 | 6.408 |
105 | 9.851 | 12.560 | 246 | 6.765 |
107 | 10.184 | 12.984 | 256 | 7.040 |
111 | 10.861 | 13.847 | 275 | 7.563 |
114 | 11.378 | 14.506 | 290 | 7.975 |
117 | 11.902 | 15.174 | 306 | 8.415 |
120 | 12.434 | 15.852 | 322 | 8.855 |
122 | 12.792 | 16.308 | 332 | 9.130 |
124 | 13.153 | 16.768 | 342 | 9.405 |
127 | 13.700 | 17.466 | 357 | 9.818 |
130 | 14.253 | 18.171 | 375 | 10.313 |
132 | 14.625 | 18.645 | 386 | 10.615 |
137 | 15.565 | 19.844 | 416 | 11.440 |
142 | 16.520 | 21.061 | 447 | 12.293 |
147 | 17.487 | 22.294 | 479 | 13.173 |
152 | 18.464 | 23.540 | 512 | 14.080 |
157 | 19.452 | 24.799 | 546 | 15.015 |
162 | 20.447 | 26.068 | 582 | 16.005 |