Diameter | Grade U1 | Weight | ||
---|---|---|---|---|
mm | Proof load kN | Breaking load kN | kg / m | kg / 27,5m |
12,5 | 46,1 | 65,7 | 4,5 | 124 |
14 | 57,9 | 82,4 | 5,1 | 140 |
16 | 75,5 | 107 | 5,7 | 157 |
17,5 | 89,2 | 127 | 6,7 | 184 |
19 | 105 | 150 | 7,7 | 212 |
20,5 | 123 | 175 | 9,5 | 261 |
22 | 140 | 200 | 12 | 330 |
24 | 167 | 237 | 13 | 358 |
26 | 194 | 278 | 16 | 440 |
28 | 225 | 321 | 18 | 495 |
30 | 257 | 368 | 20 | 550 |
32 | 291 | 417 | 23 | 633 |
34 | 328 | 468 | 26 | 715 |
36 | 366 | 523 | 29 | 798 |
38 | 406 | 581 | 32 | 880 |
40 | 448 | 640 | 38 | 1.045 |
42 | 492 | 703 | 39 | 1.073 |
44 | 538 | 769 | 44 | 1.210 |
46 | 585 | 837 | 48 | 1.320 |
48 | 635 | 908 | 52 | 1.430 |
50 | 686 | 981 | 56 | 1.540 |
52 | 739 | 1060 | 60 | 1.650 |
54 | 794 | 1140 | 65 | 1.788 |
56 | 851 | 1220 | 70 | 1.925 |
58 | 909 | 1290 | 76 | 2.090 |
60 | 969 | 1380 | 82 | 2.255 |
62 | 1030 | 1470 | 86 | 2.365 |
64 | 1100 | 1560 | 91 | 2.503 |
66 | 1160 | 1660 | 97 | 2.668 |
68 | 1230 | 1750 | 105 | 2.888 |
70 | 1290 | 1840 | 109 | 2.998 |
73 | 1390 | 1990 | 119 | 3.273 |
76 | 1500 | 2150 | 129 | 3.548 |
78 | 1580 | 2260 | 136 | 3.740 |
81 | 1690 | 2410 | 147 | 4.043 |
84 | 1800 | 2580 | 158 | 4.345 |
87 | 1920 | 2750 | 169 | 4.648 |
90 | 2050 | 2920 | 181 | 4.978 |
92 | 2130 | 3040 | 189 | 5.198 |
95 | 2260 | 3230 | 202 | 5.555 |
97 | 2340 | 3340 | 210 | 5.775 |
100 | 2470 | 3530 | 223 | 6.133 |
102 | 2560 | 3660 | 233 | 6.408 |
105 | 2700 | 3860 | 246 | 6.765 |
107 | 2790 | 3980 | 256 | 7.040 |
111 | 2970 | 4250 | 275 | 7.563 |
114 | 3110 | 4440 | 290 | 7.975 |
117 | 3260 | 4650 | 306 | 8.415 |
120 | 3400 | 4860 | 322 | 8.855 |
122 | 3500 | 5000 | 332 | 9.130 |
Stud link anchor chains
Stud Link Anchor chains up to 122 mm grade U1
Stud Link Anchor chains up to 162 mm grade U2
Diameter | Grade U2 | Weight | ||
---|---|---|---|---|
mm | Proof load kN | Breaking load kN | kg / m | kg / 27,5m |
12,5 | 65,7 | 12,5 | 4,5 | 124 |
14 | 82,4 | 116 | 5,1 | 140 |
16 | 107 | 150 | 5,7 | 157 |
17,5 | 127 | 179 | 6,7 | 184 |
19 | 150 | 211 | 7,7 | 212 |
20,5 | 175 | 244 | 9,5 | 261 |
22 | 200 | 280 | 12 | 330 |
24 | 237 | 332 | 13 | 358 |
26 | 278 | 389 | 16 | 440 |
28 | 321 | 449 | 18 | 495 |
30 | 368 | 514 | 20 | 550 |
32 | 417 | 583 | 23 | 633 |
34 | 468 | 655 | 26 | 715 |
36 | 523 | 732 | 29 | 798 |
38 | 581 | 812 | 32 | 880 |
40 | 640 | 896 | 38 | 1045 |
42 | 703 | 981 | 39 | 1073 |
44 | 769 | 1080 | 44 | 1210 |
46 | 837 | 1170 | 48 | 1320 |
48 | 908 | 1270 | 52 | 1430 |
50 | 981 | 1370 | 56 | 1540 |
52 | 1060 | 1480 | 60 | 1650 |
54 | 1140 | 1590 | 65 | 1788 |
56 | 1220 | 1710 | 70 | 1925 |
58 | 1290 | 1810 | 76 | 2090 |
60 | 1380 | 1940 | 82 | 2255 |
62 | 1470 | 2060 | 86 | 2365 |
64 | 1560 | 2190 | 91 | 2503 |
66 | 1660 | 2310 | 97 | 2668 |
68 | 1750 | 2450 | 105 | 2888 |
70 | 1840 | 2580 | 109 | 2998 |
73 | 1990 | 2790 | 119 | 3273 |
76 | 2150 | 3010 | 129 | 3548 |
78 | 2260 | 3160 | 136 | 3740 |
81 | 2410 | 3380 | 147 | 4043 |
84 | 2580 | 3610 | 158 | 4345 |
87 | 2750 | 3850 | 169 | 4648 |
90 | 2920 | 4090 | 181 | 4978 |
92 | 3040 | 4260 | 189 | 5198 |
95 | 3230 | 4510 | 202 | 5555 |
97 | 3340 | 4680 | 210 | 5778 |
100 | 3530 | 4940 | 223 | 6133 |
102 | 3660 | 5120 | 233 | 6408 |
105 | 3860 | 5390 | 246 | 6765 |
107 | 3980 | 5570 | 256 | 7040 |
111 | 4250 | 5940 | 275 | 7563 |
114 | 4440 | 6230 | 290 | 7975 |
117 | 4650 | 6510 | 306 | 8415 |
120 | 4860 | 6810 | 322 | 8855 |
122 | 5000 | 7000 | 332 | 9130 |
124 | 5140 | 7200 | 342 | 9405 |
127 | 5350 | 7490 | 357 | 9818 |
130 | 5570 | 7800 | 375 | 10313 |
132 | 5720 | 8000 | 386 | 10615 |
137 | 6080 | 8510 | 416 | 11440 |
142 | 6450 | 9030 | 447 | 12293 |
147 | 6840 | 9560 | 479 | 13173 |
152 | 7220 | 10100 | 512 | 14080 |
157 | 7600 | 10640 | 546 | 15015 |
162 | 7990 | 11180 | 582 | 16005 |
Stud Link Anchor chains up to 162 mm grade U3
Diameter | Grade U3 | Weight | ||
---|---|---|---|---|
mm | Proof load kN | Breaking load kN | kg / m | kg / 27,5m |
12,5 | 92 | 130 | 4,5 | 124 |
14 | 116 | 165 | 5,1 | 140 |
16 | 150 | 216 | 5,7 | 157 |
17,5 | 179 | 256 | 6,7 | 184 |
19 | 211 | 301 | 7,7 | 212 |
20,5 | 244 | 349 | 9,5 | 261 |
22 | 280 | 401 | 12 | 330 |
24 | 332 | 476 | 13 | 358 |
26 | 389 | 556 | 16 | 440 |
28 | 449 | 642 | 18 | 495 |
30 | 514 | 735 | 20 | 550 |
32 | 583 | 833 | 23 | 633 |
34 | 655 | 937 | 26 | 715 |
36 | 732 | 1050 | 29 | 798 |
38 | 812 | 1160 | 32 | 880 |
40 | 896 | 1280 | 38 | 1045 |
42 | 981 | 1400 | 39 | 1073 |
44 | 1080 | 1540 | 44 | 1210 |
46 | 1170 | 1680 | 48 | 1320 |
48 | 1270 | 1810 | 52 | 1430 |
50 | 1370 | 1960 | 56 | 1540 |
52 | 1480 | 2110 | 60 | 1650 |
54 | 1590 | 2270 | 65 | 1788 |
56 | 1710 | 2430 | 70 | 1925 |
58 | 1810 | 2600 | 76 | 2090 |
60 | 1940 | 2770 | 82 | 2255 |
62 | 2060 | 2940 | 86 | 2365 |
64 | 2190 | 3130 | 91 | 2503 |
66 | 2310 | 3300 | 97 | 2668 |
68 | 2450 | 3500 | 105 | 2888 |
70 | 2580 | 3690 | 109 | 2998 |
73 | 2790 | 3990 | 119 | 3273 |
76 | 3010 | 4300 | 129 | 3548 |
78 | 3160 | 4500 | 136 | 3740 |
81 | 3380 | 4820 | 147 | 4043 |
84 | 3610 | 5160 | 158 | 4345 |
87 | 3850 | 5500 | 169 | 4648 |
90 | 4090 | 5840 | 181 | 4978 |
92 | 4260 | 6080 | 189 | 5198 |
95 | 4510 | 6440 | 202 | 5555 |
97 | 4680 | 6690 | 210 | 5775 |
100 | 4940 | 7060 | 223 | 6133 |
102 | 5120 | 7320 | 233 | 6408 |
105 | 5390 | 7700 | 246 | 6765 |
107 | 5570 | 7960 | 256 | 7040 |
111 | 5940 | 8480 | 275 | 7563 |
114 | 6230 | 8890 | 290 | 7975 |
117 | 6510 | 9300 | 306 | 8415 |
120 | 6810 | 9720 | 322 | 8855 |
122 | 7000 | 9990 | 332 | 9130 |
124 | 7200 | 10280 | 342 | 9405 |
127 | 7490 | 10710 | 357 | 9818 |
130 | 7800 | 11140 | 375 | 10313 |
132 | 8000 | 11420 | 386 | 10615 |
137 | 12160 | 12160 | 416 | 11440 |
142 | 9030 | 12910 | 447 | 12293 |
147 | 9560 | 13660 | 479 | 13173 |
152 | 10100 | 14430 | 512 | 14080 |
157 | 10640 | 15200 | 546 | 15015 |
162 | 11180 | 15980 | 582 | 16005 |
Stud Link Anchor chains up to 122 mm grade QRQ
Diameter | Grade ORQ | Weight | ||
---|---|---|---|---|
mm | Proof load kN | Breaking load kN | kg / m | kg / 27,5m |
12,5 | - | - | - | - |
14 | - | - | - | - |
16 | - | - | - | - |
17,5 | - | - | - | - |
19 | 239 | 342 | 7,7 | 212 |
20,5 | 249 | 376 | 9,5 | 261 |
22 | 286 | 431 | 12 | 330 |
24 | 339 | 511 | 13 | 358 |
26 | 397 | 598 | 16 | 440 |
28 | 458 | 691 | 18 | 495 |
30 | 524 | 790 | 20 | 550 |
32 | 594 | 895 | 23 | 633 |
34 | 668 | 1007 | 26 | 715 |
36 | 746 | 1124 | 29 | 798 |
38 | 828 | 1248 | 32 | 880 |
40 | 914 | 1377 | 38 | 1.045 |
42 | 999 | 1513 | 39 | 1.073 |
44 | 1097 | 1654 | 44 | 1.210 |
46 | 1194 | 1800 | 48 | 1.320 |
48 | 1295 | 1952 | 52 | 1.430 |
50 | 1400 | 2110 | 56 | 1.540 |
52 | 1508 | 2273 | 60 | 1.650 |
54 | 1620 | 2441 | 65 | 1.788 |
56 | 1735 | 2615 | 70 | 1.925 |
58 | 1854 | 2794 | 76 | 2.090 |
60 | 1976 | 2978 | 82 | 2.255 |
62 | 2101 | 3166 | 86 | 2.365 |
64 | 2230 | 3360 | 91 | 2.503 |
66 | 2361 | 3559 | 97 | 2.668 |
68 | 2496 | 3762 | 105 | 2.888 |
70 | 2634 | 3790 | 109 | 2.998 |
73 | 2846 | 4291 | 119 | 3.273 |
76 | 3066 | 4621 | 129 | 3.548 |
78 | 3216 | 4847 | 136 | 3.740 |
81 | 3446 | 5191 | 147 | 4.043 |
84 | 3683 | 5550 | 158 | 4.345 |
87 | 3924 | 5916 | 169 | 4.648 |
90 | 4173 | 6289 | 181 | 4.978 |
92 | 4342 | 6544 | 189 | 5.198 |
95 | 4599 | 6932 | 202 | 5.555 |
97 | 4774 | 7195 | 210 | 5.775 |
100 | 5040 | 7596 | 223 | 6.133 |
102 | 5220 | 7868 | 233 | 6.408 |
105 | 5495 | 8282 | 246 | 6.765 |
107 | 5681 | 8561 | 256 | 7.040 |
111 | 6058 | 9130 | 275 | 7.563 |
114 | 6346 | 9565 | 290 | 7.975 |
117 | 6639 | 10005 | 306 | 8.415 |
120 | 6935 | 10452 | 322 | 8.855 |
122 | 7135 | 10753 | 332 | 9.130 |
Stud Link Anchor chains up to 122 mm grade R3
Diameter | Grade R3 | Weight | ||
---|---|---|---|---|
mm | Proof load kN | Breaking load kN | kg / m | kg / 27,5m |
12,5 | - | - | - | - |
14 | - | - | - | - |
16 | - | - | - | - |
17,5 | - | - | - | - |
19 | 239 | 342 | 7,7 | 212 |
20,5 | 278 | 397 | 9,5 | 261 |
22 | 319 | 456 | 12 | 330 |
24 | 378 | 541 | 13 | 358 |
26 | 442 | 632 | 16 | 440 |
28 | 511 | 730 | 18 | 495 |
30 | 584 | 835 | 20 | 550 |
32 | 662 | 946 | 23 | 633 |
34 | 744 | 1064 | 26 | 715 |
36 | 831 | 1188 | 29 | 798 |
38 | 923 | 1319 | 32 | 880 |
40 | 1018 | 1456 | 38 | 1.045 |
42 | 1118 | 1599 | 39 | 1.073 |
44 | 1223 | 1748 | 44 | 1.210 |
46 | 1331 | 1903 | 48 | 1.320 |
48 | 1443 | 2063 | 52 | 1.430 |
50 | 1560 | 2230 | 56 | 1.540 |
52 | 1681 | 2402 | 60 | 1.650 |
54 | 1805 | 2580 | 65 | 1.788 |
56 | 1933 | 2764 | 70 | 1.925 |
58 | 2066 | 2953 | 76 | 2.090 |
60 | 2201 | 3147 | 82 | 2.255 |
62 | 2341 | 3347 | 86 | 2.365 |
64 | 2484 | 3551 | 91 | 2.503 |
66 | 2631 | 3761 | 97 | 2.668 |
68 | 2782 | 3976 | 105 | 2.888 |
70 | 2935 | 4196 | 109 | 2.998 |
73 | 3172 | 4235 | 119 | 3.273 |
76 | 3417 | 4884 | 129 | 3.548 |
78 | 3584 | 5123 | 136 | 3.740 |
81 | 3840 | 5490 | 147 | 4.043 |
84 | 4104 | 5866 | 158 | 4.345 |
87 | 4374 | 6252 | 169 | 4.648 |
90 | 4650 | 6647 | 181 | 4.978 |
92 | 4838 | 6916 | 189 | 5.198 |
95 | 5125 | 7326 | 202 | 5.555 |
97 | 5319 | 7604 | 210 | 5.775 |
100 | 5616 | 8028 | 223 | 6.133 |
102 | 5817 | 8315 | 233 | 6.408 |
105 | 6123 | 8753 | 246 | 6.765 |
107 | 6330 | 9048 | 256 | 7.040 |
111 | 6750 | 9650 | 275 | 7.563 |
114 | 7071 | 10109 | 290 | 7.975 |
117 | 7397 | 10574 | 306 | 8.415 |
120 | 7728 | 11047 | 322 | 8.855 |
122 | 7950 | 11365 | 332 | 9.130 |