Our buoy chains are manufactured entirely in Germany. We have been supplying the Waterways and Shipping Offices in Germany and other European countries with chains for many years. Our product range also includes the necessary accessories
Buoys / buoy chains
Buoy chains up to 39 mm – specification
Nominal diam. | Pitch | Width | Weight | |||
---|---|---|---|---|---|---|
d | Limit deviations | t | Limit deviations | b | Limit deviations | kg / m |
16 | +/- 0,8 | 144 | +/- 4 | 88 | +/- 3 | 4,4 |
18 | +/- 0,9 | 162 | +/- 4 | 99 | +/- 3 | 5,6 |
20 | +/- 1,0 | 180 | +/- 5 | 110 | +/- 3 | 6,9 |
23 | +/- 1,2 | 207 | +/- 5 | 127 | +/- 4 | 9,1 |
26 | +/- 01,3 | 234 | +/- 6 | 143 | +/- 4 | 12 |
30 | +/- 1,5 | 270 | +/- 7 | 165 | +/- 5 | 15 |
33 | +/- 1,7 | 297 | +/- 7 | 181 | +/- 5 | 19 |
36 | +/- 1,8 | 324 | +/- 8 | 198 | +/- 6 | 22 |
39 | +/- 2,0 | 351 | +/- 9 | 214 | +/- 6 | 26 |
Buoy chains up to 39 mm – characteristics
Nominal diam. | Characteristics in kN | ||
---|---|---|---|
d | Operating personnel | Proof load | Breaking load |
16 | 20 | 40 | 160 |
18 | 25 | 50 | 200 |
20 | 32 | 63 | 250 |
23 | 40 | 80 | 320 |
26 | 50 | 100 | 400 |
30 | 63 | 125 | 500 |
33 | 80 | 160 | 630 |
36 | 100 | 200 | 800 |
39 | 110 | 220 | 900 |
*Operating personnel cannot be stated exactly. Current practice is to use the values in the table above.